22 十二月 2021
圣诞假期交易时间表
交易更新
由于即将到来的圣诞节和新年假期,以下工具的交易时间表将发生变化。
| Christmas 24.12.2020 | Christmas 25.12.2020 | Christmas Bank Holidays 27.12.2020 | Boxing Day 28.12.2020 | Thursday 30th of December | Thursday 31th of December | New Years Eve | Monday 3rd of January |
Forex |
| |||||||
ALL | Normal Trading Hours | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
|
|
|
|
| ||||
Spot Metals | ||||||||
XAUUSD | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
XAUEUR | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
XAGUSD | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
XAGEUR | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
XPTUSD | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
XPDUSD | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
|
|
|
|
| ||||
Spot Energies | ||||||||
USOIL | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Early Close 21:45 | Closed | Normal Trading Hours |
UKOIL | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Early Close 21:45 | Closed | Normal Trading Hours |
NGAS | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Early Close 21:45 | Closed | Normal Trading Hours |
|
|
|
|
| ||||
Shares | ||||||||
US Shares | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
French Shares | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
Spanish Shares | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
German Shares | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Early Close 15:00 | Closed | Closed | Normal Trading Hours |
|
|
|
|
| ||||
Spot Indices | ||||||||
AUS200 | Early Close 05:30 | Closed | Closed | Late Opening 00:50 | Normal Trading Hours | Early Close 05:30 | Closed | Late Opening 00:50 |
DE30 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
US30 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
ES35 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
F40 | Early Close 14:55 | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Early Close 14:55 | Closed | Normal Trading Hours |
HK50 | Early Close 06:00 | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Early Close 06:00 | Closed | Normal Trading Hours |
EU50 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
UK100 | Early Close 15:00 | Closed | Closed | Closed | Normal Trading Hours | Early Close 15:00 | Closed | Normal Trading Hours |
SWI20 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Closed | Normal Trading Hours |
US500 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
US100 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
JP225 | Closed | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
|
|
|
|
| ||||
|
|
|
|
| ||||
Cryptos | ||||||||
BTCUSD | Normal Trading Hours | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
ETHUSD | Normal Trading Hours | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
LTCUSD | Normal Trading Hours | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
XRPUSD | Normal Trading Hours | Closed | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Closed | Normal Trading Hours |
请注意,上面列出的时间为 GMT+2,交易时间受流动性提供者的影响,可能随时更改。
我们还更新了指数的最小交易规模,现在在 MT4 和 MT5 上为 0.01。
最新消息