7 January 2025
Update Trading Schedule | January 9 - 31
Trading Updates
We would like to inform our clients that our trading schedule will be changing for the below dates:
Trading Hours (GMT+2) | January Holiday 2025 | ||||||||||
01/01/2025 | 02/01/2025 | 09/01/2025 | 20/01/2025 | 24/01/2025 | 27/01/2025 | 28/01/2025 | 29/01/2025 | 30/01/2025 | 31/01/2025 | ||
Trading Instrument | Symbol | New Years Day | New Years Day | NATIONAL DAY OF MOURNING FOR JIMMY CARTER | Martin Luther King Day | Australia Day | Australia Day | Lunar New Year | Lunar New Year | Lunar New Year | Lunar New Year |
FX (Foreign Exchange) | FX | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
EU Shares | EU SHARES | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
US Shares | US Shares | Closed | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Australian 200 Index | AUS200 | Closed | Normal | Normal | Normal | Early closed 23:00 | Late open 08:10 | Normal | Normal | Normal | Normal |
Euro Stoxx 50 Index | EU50 | Closed | Late open 02:15 | Early closed 23:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
French CAC 40 Index | F40 | Closed | Late open 09:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
German DAX Index | DE30 | Closed | Normal | Early closed 23:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Hong Kong Index | HK50 | Closed | Normal | Normal | Normal | Normal | Normal | Early closed 06:00 | Closed | Closed | Closed |
Japan Nikkei 225 Index | JP225 | Closed | Normal | Early closed 16:30 | Early closed 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
Spain 35 Index | ES35 | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UK 100 Index | UK100 | Closed | Late open 03:00 | Early closed 23:00 | Early closed 23:00 | Normal | Normal | Normal | Normal | Normal | Normal |
US SPX 500 Index | SPX500 | Closed | Normal | Early closed 16:30 | Early closed 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
US Tech 100 Index | US100 | Closed | Normal | Early closed 16:30 | Early closed 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
US Wall Street 30 Index | US30 | Closed | Normal | Early closed 16:30 | Early closed 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
Gold vs US Dollar | XAUUSD | Closed | Normal | Normal | Early closed 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
Gold vs Euro | XAUEUR | Closed | Normal | Normal | Early closed 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
Silver vs US Dollar | XAGUSD | Closed | Normal | Normal | Early closed 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
Platinum vs US Dollar | XPTUSD | Closed | Normal | Normal | Early closed 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
Palladium vs US Dollar | XPDUSD | Closed | Normal | Normal | Early closed 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
US Crude Oil | USOIL | Closed | Normal | Normal | Early closed 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
Brent Crude Oil | UKOIL | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Russel 2000 Cash | RUSS2000 | Closed | Normal | Early closed 16:30 | Early closed 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
Crypto Currencies | Crypto | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Please note that the hours listed above are in GMT+2 and that trading hours are affected by liquidity providers and may be changed at any time.
Latest News