7 July 2023
Live Updates: Temporary Margin Requirement Adjustments for Earnings Season
Trading Updates
Welcome to our live updates section. As we navigate the dynamic terrain of this earnings season, we want to keep you informed of the temporary changes in our leverage rates for certain trading Share CFDs Instruments to 1:5.
This page will be updated regularly to reflect the most recent adjustments, ensuring you are always up to date with the latest information.
SYMBOL | DESCRIPTION | TYPE | When | EARNINGS date | Margin req. increase Date |
CITI | Citigroup Inc | US Shares | Before Market Open | Friday, July 14, 2023 | Thursday, July 13, 2023 |
JPMORGAN | J. P. Morgan Chase & Co | US Shares | Before Market Open | Friday, July 14, 2023 | Thursday, July 13, 2023 |
PEPSI | PepsiCo, Inc. | US Shares | Before Market Open | Thursday, July 13, 2023 | Wednesday, July 12, 2023 |
BLACKROCK | BlackRock, Inc | US Shares | Before Market Open | Friday, July 14, 2023 | Thursday, July 13, 2023 |
WELLSFARGO | Wells Fargo & Company | US Shares | Before Market Open | Friday, July 14, 2023 | Thursday, July 13, 2023 |
DELTA | Delta Air Lines, Inc | US Shares | Before Market Open | Thursday, July 13, 2023 | Wednesday, July 12, 2023 |
BAC | Bank of America Corp. | US Shares | Before Market Open | Tuesday, July 18, 2023 | Monday, July 17, 2023 |
MS | Morgan Stanley | US Shares | Before Market Open | Tuesday, July 18, 2023 | Monday, July 17, 2023 |
LMT | Lockheed Martin Corporation | US Shares | Before Market Open | Tuesday, July 18, 2023 | Monday, July 17, 2023 |
GS | Goldman Sachs Group Inc/The | US Shares | Before Market Open | Wednesday, July 19, 2023 | Tuesday, July 18, 2023 |
IBM | International Business Machines Corp | US Shares | After Market Open | Wednesday, July 19, 2023 | Wednesday, July 19, 2023 |
NFLX | Netflix | US Shares | After Market Open | Wednesday, July 19, 2023 | Wednesday, July 19, 2023 |
TSLA | Tesla | US Shares | After Market Open | Wednesday, July 19, 2023 | Wednesday, July 19, 2023 |
AA | Alcoa Corporation | US Shares | After Market Open | Wednesday, July 19, 2023 | Wednesday, July 19, 2023 |
AAL | American Airlines Group, Inc. | US Shares | Before Market Open | Thursday, July 20, 2023 | Wednesday, July 19, 2023 |
JNJ | Johnson & Johnson | US Shares | Before Market Open | Thursday, July 20, 2023 | Wednesday, July 19, 2023 |
PM | Philip Morris International Inc. | US Shares | Before Market Open | Thursday, July 20, 2023 | Wednesday, July 19, 2023 |
MMC | Marsh & McLennan Companies, Inc. | US Shares | Before Market Open | Thursday, July 20, 2023 | Wednesday, July 19, 2023 |
TMS | Taiwan Semiconductor Manufacturing Company Limited | US Shares | TBA | Thursday, July 20, 2023 | TBA |
AXP | American Express Co | US Shares | Before Market Open | Friday, July 21, 2023 | Thursday, July 20, 2023 |
GE | General Electric | US Shares | Before Market Open | Tuesday, July 25, 2023 | Monday, July 24, 2023 |
GM | General Motors Co | US Shares | Before Market Open | Tuesday, July 25, 2023 | Monday, July 24, 2023 |
MSFT | Microsoft Corp | US Shares | After Market Close | Tuesday, July 25, 2023 | Monday, July 24, 2023 |
SPOT | Spotify Technology S.A. | US Shares | Before Market Open | Tuesday, July 25, 2023 | Monday, July 24, 2023 |
MCO | Moody's Corporation | US Shares | Before Market Open | Tuesday, July 25, 2023 | Monday, July 24, 2023 |
NEE | NextEra Energy, Inc. | US Shares | Before Market Open | Tuesday, July 25, 2023 | Monday, July 24, 2023 |
SAN | Banco Santander SA | EU Shares | Before Market Open | Wednesday, July 26, 2023 | Tuesday, July 25, 2023 |
CME | CME Group Inc. | US Shares | Before Market Open | Wednesday, July 26, 2023 | Tuesday, July 25, 2023 |
GOOG | ALPHABET INC. CLASS C | US Shares | After Market Close | Tuesday, July 25, 2023 | Tuesday, July 25, 2023 |
T | AT&T Inc | US Shares | Before Market Open | Wednesday, July 26, 2023 | Tuesday, July 25, 2023 |
BA | Boeing | US Shares | Before Market Open | Wednesday, July 26, 2023 | Tuesday, July 25, 2023 |
KO | Coca Cola | US Shares | Before Market Open | Wednesday, July 26, 2023 | Tuesday, July 25, 2023 |
HLT | Hilton Worldwide Holdings Inc | US Shares | Before Market Open | Wednesday, July 26, 2023 | Tuesday, July 25, 2023 |
V | Visa Inc | US Shares | After Market Close | Tuesday, July 25, 2023 | Tuesday, July 25, 2023 |
SNAP | Snap, Inc. | US Shares | After Market Close | Tuesday, July 25, 2023 | Tuesday, July 25, 2023 |
GOOGL | Alphabet Inc - A | US Shares | After Market Close | Tuesday, July 25, 2023 | Tuesday, July 25, 2023 |
BNPP | BNP Paribas SA | EU Shares | Before Market Open | Thursday, July 27, 2023 | Wednesday, July 26, 2023 |
MBGn | Mercedes-Benz Group AG | EU Shares | Before Market Open | Thursday, July 27, 2023 | Wednesday, July 26, 2023 |
TTEF | TotalEnergies SE | EU Shares | Before Market Open | Thursday, July 27, 2023 | Wednesday, July 26, 2023 |
EBAY | eBay Inc | US Shares | After Market Close | Wednesday, July 26, 2023 | Wednesday, July 26, 2023 |
META | US Shares | After Market Close | Wednesday, July 26, 2023 | Wednesday, July 26, 2023 | |
MA | Mastercard Inc | US Shares | Before Market Open | Thursday, July 27, 2023 | Wednesday, July 26, 2023 |
MCD | McDonalds | US Shares | Before Market Open | Thursday, July 27, 2023 | Wednesday, July 26, 2023 |
HOG | Harley-Davidson, Inc. | US Shares | Before Market Open | Thursday, July 27, 2023 | Wednesday, July 26, 2023 |
RCL | Royal Caribbean Cruises Ltd. | US Shares | Before Market Open | Thursday, July 27, 2023 | Wednesday, July 26, 2023 |
XEL | Xcel Energy Inc. | US Shares | Before Market Open | Thursday, July 27, 2023 | Wednesday, July 26, 2023 |
CVX | Chevron Corp | US Shares | Before Market Open | Friday, July 28, 2023 | Thursday, July 27, 2023 |
XOM | Exxon Mobile | US Shares | Before Market Open | Friday, July 28, 2023 | Thursday, July 27, 2023 |
F | Ford Motor Co | US Shares | After Market Close | Thursday, July 27, 2023 | Thursday, July 27, 2023 |
INTC | Intel Corp | US Shares | After Market Close | Thursday, July 27, 2023 | Thursday, July 27, 2023 |
PG | Procter & Gamble Co | US Shares | Before Market Open | Friday, July 28, 2023 | Thursday, July 27, 2023 |
EMN | Eastman Chemical Company | US Shares | After Market Close | Thursday, July 27, 2023 | Thursday, July 27, 2023 |
AON | Aon plc | US Shares | Before Market Open | Friday, July 28, 2023 | Thursday, July 27, 2023 |
AIRF | Air France KLM SA | EU Shares | TBA | Friday, July 28, 2023 | TBA |
DBKGn | Deutsche Bank AG | EU Shares | TBA | Wednesday, July 26, 2023 | TBA |
LVMH | LVMH Moet Hennessy Louis Vuitton SE | EU Shares | TBA | Tuesday, July 25, 2023 | TBA |
VOWG | Volkswagen AG | EU Shares | TBA | Thursday, July 27, 2023 | TBA |
AMZN | Amazon.com Inc | US Shares | TBA | Thursday, July 27, 2023 | TBA |
PINS | Pinterest, Inc. | US Shares | TBA | Thursday, July 27, 2023 | TBA |
TWLO | Twilio Inc. | US Shares | TBA | Thursday, July 27, 2023 | TBA |
GNRC | Generac Holdings Inc | US Shares | TBA | Wednesday, July 26, 2023 | TBA |
For the listed instruments, we will increase our margin requirement to 20% corresponding to a leverage ratio reduction to 1:5.
The margin requirement increase will take place during the last trading session before the announcement and will run up until 30 minutes into the trading session after the announcement is made.
Important Notes
Kindly note that the increase in margin requirement will affect also open positions. Therefore, please make sure to monitor your open positions and utilised margin level and whether your accounts are sufficiently funded to sustain such an increase. You may need to close some open positions to increase your utilised margin or fund your account to keep positions open.
Latest News