1 February 2024
February: Temporary Margin Requirement Adjustments for Earnings Season
Trading Updates
Welcome to our live updates section. As we navigate the dynamic terrain of this earnings season, we want to keep you informed of the temporary changes in our leverage rates for certain trading Share CFDs Instruments to 1:5.
This page will be updated regularly to reflect the most recent adjustments, ensuring you are always up to date with the latest information.
SYMBOL | DESCRIPTION | TYPE | When | EARNINGS date | Margin req. increase Date |
MCD | McDonalds | US Shares | Before Market Open | 2/5/2024 | 2/4/2024 |
CAT | Caterpillar Inc | US Shares | Before Market Open | 2/5/2024 | 2/4/2024 |
SPOT | Spotify Technology S.A. | US Shares | Before Market Open | 2/6/2024 | 2/5/2024 |
PLTR | Palantir Technologies, Inc. | US Shares | After Market Close | 2/5/2024 | 2/5/2024 |
DD | DuPont de Nemours, Inc. | US Shares | Before Market Open | 2/6/2024 | 2/5/2024 |
TTEF | TotalEnergies SE | EU Shares | Before Market Open | 2/7/2024 | 2/6/2024 |
F | Ford Motor Co | US Shares | After Market Close | 2/6/2024 | 2/6/2024 |
FTNT | Fortinet, Inc. | US Shares | After Market Close | 2/6/2024 | 2/6/2024 |
HLT | Hilton Worldwide Holdings Inc | US Shares | Before Market Open | 2/7/2024 | 2/6/2024 |
UBER | Uber Technologies Inc | US Shares | Before Market Open | 2/7/2024 | 2/6/2024 |
SNAP | Snap, Inc. | US Shares | After Market Close | 2/6/2024 | 2/6/2024 |
SIEGn | Siemens AG | EU Shares | Before Market Open | 2/8/2024 | 2/7/2024 |
SOGN | Societe Generale SA | EU Shares | Before Market Open | 2/8/2024 | 2/7/2024 |
GPRO | GoPro, Inc. | US Shares | After Market Close | 2/7/2024 | 2/7/2024 |
PYPL | PayPal Holdings, Inc. | US Shares | After Market Close | 2/7/2024 | 2/7/2024 |
UAA | Under Armour, Inc. | US Shares | Before Market Open | 2/8/2024 | 2/7/2024 |
HOG | Harley-Davidson, Inc. | US Shares | Before Market Open | 2/8/2024 | 2/7/2024 |
PM | Philip Morris International Inc. | US Shares | Before Market Open | 2/8/2024 | 2/7/2024 |
ICE | Intercontinental Exchange Inc | US Shares | Before Market Open | 2/8/2024 | 2/7/2024 |
PEP | PepsiCo, Inc. | US Shares | Before Market Open | 2/9/2024 | 2/8/2024 |
PINS | Pinterest, Inc. | US Shares | After Market Close | 2/8/2024 | 2/8/2024 |
T | AT&T Inc | US Shares | TBA | TBA | TBA |
KO | Coca Cola | US Shares | Before Market Open | 13/02/2024 | 12/02/2024 |
MCO | Moody's Corporation | US Shares | Before Market Open | 13/02/2024 | 12/02/2024 |
SHOP | Shopify, Inc. | US Shares | Before Market Open | 13/02/2024 | 12/02/2024 |
ABNB | Airbnb, Inc. | US Shares | After Market Close | 13/02/2024 | 13/02/2024 |
CME | CME Group Inc. | US Shares | Before Market Open | 14/02/2024 | 13/02/2024 |
AIG | American International Group Inc | US Shares | After Market Close | 13/02/2024 | 13/02/2024 |
LYFT | Lyft, Inc. | US Shares | After Market Close | 13/02/2024 | 13/02/2024 |
GNRC | Generac Holdings Inc | US Shares | Before Market Open | 14/02/2024 | 13/02/2024 |
GOLD | Barrick Gold Corp | US Shares | Before Market Open | 14/02/2024 | 13/02/2024 |
CSCO | Cisco Systems Inc | US Shares | After Market Close | 14/02/2024 | 14/02/2024 |
ALB | Albemarle Corporation | US Shares | After Market Close | 14/02/2024 | 14/02/2024 |
TRIP | TripAdvisor, Inc. | US Shares | After Market Close | 14/02/2024 | 14/02/2024 |
OXY | Occidental Petroleum Corporation | US Shares | After Market Close | 14/02/2024 | 14/02/2024 |
TWLO | Twilio Inc. | US Shares | After Market Close | 14/02/2024 | 14/02/2024 |
COIN | Coinbase Global, Inc. | US Shares | After Market Close | 15/02/2024 | 15/02/2024 |
DBX | Dropbox, Inc. | EU Shares | After Market Close | 15/02/2024 | 15/02/2024 |
DASH | DoorDash, Inc. | US Shares | After Market Close | 15/02/2024 | 15/02/2024 |
BIDU | Baidu, Inc. | US Shares | TBA | TBA | TBA |
CGC | Canopy Growth Corporation | US Shares | TBA | TBA | TBA |
HD | The Home Depot, Inc | US Shares | Before Market Open | 20/02/2024 | 19/02/2024 |
WMT | Walmart, Inc. | US Shares | Before Market Open | 20/02/2024 | 19/02/2024 |
BYND | Beyond Meat Inc | US Shares | After Market Close | 20/02/2024 | 20/02/2024 |
MBGn | Mercedes-Benz Group AG | EU Shares | Before Market Open | 22/02/2024 | 21/02/2024 |
LCID | Lucid Group, Inc. | US Shares | After Market Close | 21/02/2024 | 21/02/2024 |
MRNA | Moderna, Inc. | US Shares | Before Market Open | 22/02/2024 | 21/02/2024 |
NKLA | Nikola Corporation | US Shares | Before Market Open | 22/02/2024 | 21/02/2024 |
NVDA | NVIDIA Corporation | US Shares | After Market Close | 21/02/2024 | 21/02/2024 |
TCOM | Trip.com Group Limited | US Shares | After Market Close | 21/02/2024 | 21/02/2024 |
ALVG | Allianz SE | EU Shares | Before Market Open | 23/02/2024 | 22/02/2024 |
BKNG | Booking Holdings Inc. | US Shares | After Market Close | 22/02/2024 | 22/02/2024 |
LI | Li Auto, Inc. | US Shares | Before Market Open | 26/02/2024 | 23/02/2024 |
FIS | Fidelity National Information Services, Inc | US Shares | Before Market Open | 26/02/2024 | 23/02/2024 |
ZM | Zoom Video Communications, Inc. | US Shares | After Market Close | 26/02/2024 | 26/02/2024 |
BIDU | Baidu, Inc. | US Shares | Before Market Open | 28/02/2024 | 27/02/2024 |
BMBL | Bumble, Inc. | US Shares | After Market Close | 27/02/2024 | 27/02/2024 |
BYND | Beyond Meat Inc | US Shares | After Market Close | 27/02/2024 | 27/02/2024 |
EBAY | eBay Inc | US Shares | After Market Close | 27/02/2024 | 27/02/2024 |
SQSP | Square, Inc | US Shares | Before Market Open | 28/02/2024 | 27/02/2024 |
HPQ | HP Inc | US Shares | After Market Close | 28/02/2024 | 28/02/2024 |
MNST | Monster Beverage Corporation | US Shares | After Market Close | 28/02/2024 | 28/02/2024 |
OKTA | Okta, Inc. | US Shares | After Market Close | 28/02/2024 | 28/02/2024 |
CRM | Salesforce.com Inc | US Shares | After Market Close | 28/02/2024 | 28/02/2024 |
ADSK | Autodesk, Inc. | US Shares | After Market Close | 29/02/2024 | 29/02/2024 |
PLUG | Plug Power, Inc. | US Shares | Before Market Open | 01/03/2024 | 29/02/2024 |
NVAX | Novavax, Inc. | US Shares | TBA | 28/02/2024 | TBA |
For the listed instruments, we will increase our margin requirement to 20% corresponding to a leverage ratio reduction to 1:5.
The margin requirement increase will take place during the last trading session before the announcement and will run up until 30 minutes into the trading session after the announcement is made.
Important Notes
Kindly note that the increase in margin requirement will affect also open positions. Therefore, please make sure to monitor your open positions and utilised margin level and whether your accounts are sufficiently funded to sustain such an increase. You may need to close some open positions to increase your utilised margin or fund your account to keep positions open.
Latest News