12 April 2024
April: Temporary Margin Requirement Adjustments for Earnings Season
Trading Updates
Welcome to our live updates section. As we navigate the dynamic terrain of this earnings season, we want to keep you informed of the temporary changes in our leverage rates for certain trading Share CFDs Instruments to 1:5.
This page will be updated regularly to reflect the most recent adjustments, ensuring you are always up to date with the latest information.
SYMBOL | DESCRIPTION | TYPE | When | EARNINGS date | Margin req. increase Date |
GS | Goldman Sachs Group Inc/The | US Shares | Before Market Open | 15-Apr-24 | 12-Apr-24 |
BAC | Bank of America Corp. | US Shares | Before Market Open | 16-Apr-24 | 15-Apr-24 |
JNJ | Johnson & Johnson | US Shares | Before Market Open | 16-Apr-24 | 15-Apr-24 |
MS | Morgan Stanley | US Shares | Before Market Open | 16-Apr-24 | 15-Apr-24 |
AA | Alcoa Corporation | US Shares | After Market Close | 17-Apr-24 | 17-Apr-24 |
MMC | Marsh & McLennan Companies, Inc. | US Shares | Before Market Open | 18-Apr-24 | 17-Apr-24 |
AXP | American Express Co | US Shares | Before Market Open | 19-Apr-24 | 18-Apr-24 |
NFLX | Netflix | US Shares | After Market Close | 18-Apr-24 | 18-Apr-24 |
PG | Procter & Gamble Co | US Shares | Before Market Open | 19-Apr-24 | 18-Apr-24 |
TSM | Taiwan Semiconductor Manufacturing Company Limited | US Shares | After Market Close | 18-Apr-24 | 18-Apr-24 |
AAL | American Airlines Group, Inc. | US Shares | TBA | 18-Apr-24 | TBA |
ALPHABET-C | ALPHABET INC. CLASS C | US Shares | TBA | 23-Apr-24 | TBA |
GE | General Electric | US Shares | Before Market Open | 23-Apr-24 | 22-Apr-24 |
GM | General Motors Co | US Shares | Before Market Open | 23-Apr-24 | 22-Apr-24 |
TESLA | Tesla | US Shares | After Market Close | 23-Apr-24 | 23-Apr-24 |
VISA | Visa Inc | US Shares | After Market Close | 23-Apr-24 | 23-Apr-24 |
PEPSI | PepsiCo, Inc. | US Shares | Before Market Open | 23-Apr-24 | 22-Apr-24 |
SPOTIFY | Spotify Technology S.A. | US Shares | Before Market Open | 23-Apr-24 | 22-Apr-24 |
LOCKHEEDMT | Lockheed Martin Corporation | US Shares | Before Market Open | 23-Apr-24 | 22-Apr-24 |
UPS | United Parcel Service, Inc. | US Shares | Before Market Open | 23-Apr-24 | 22-Apr-24 |
NEXTERA | NextEra Energy, Inc. | US Shares | Before Market Open | 23-Apr-24 | 22-Apr-24 |
Alphabet Inc - A | US Shares | TBA | 23-Apr-24 | TBA | |
CME | CME Group Inc. | US Shares | Before Market Open | 24-Apr-24 | 23-Apr-24 |
AT&T | AT&T Inc | US Shares | Before Market Open | 24-Apr-24 | 23-Apr-24 |
BOEING | Boeing | US Shares | Before Market Open | 24-Apr-24 | 23-Apr-24 |
US Shares | After Market Close | 24-Apr-24 | 24-Apr-24 | ||
FORD | Ford Motor Co | US Shares | After Market Close | 24-Apr-24 | 24-Apr-24 |
HILTON | Hilton Worldwide Holdings Inc | US Shares | Before Market Open | 24-Apr-24 | 23-Apr-24 |
IBM | International Business Machines Corp | US Shares | After Market Close | 24-Apr-24 | 24-Apr-24 |
MOODYS | Moody's Corporation | US Shares | TBA | 24-Apr-24 | TBA |
AAL | American Airlines Group, Inc. | US Shares | Before Market Open | 25-Apr-24 | 24-Apr-24 |
AMAZON | Amazon.com Inc | US Shares | TBA | 25-Apr-24 | TBA |
INTEL | Intel Corp | US Shares | After Market Close | 25-Apr-24 | 25-Apr-24 |
MICROSOFT | Microsoft Corp | US Shares | After Market Close | 25-Apr-24 | 25-Apr-24 |
EASTMAN | Eastman Chemical Company | US Shares | After Market Close | 25-Apr-24 | 25-Apr-24 |
Pinterest, Inc. | US Shares | TBA | 25-Apr-24 | TBA | |
SNAP | Snap, Inc. | US Shares | After Market Close | 25-Apr-24 | 25-Apr-24 |
HARLEY | Harley-Davidson, Inc. | US Shares | Before Market Open | 25-Apr-24 | 24-Apr-24 |
STARBUCKS | Starbucks Corporation | US Shares | TBA | 25-Apr-24 | TBA |
RCL | Royal Caribbean Cruises Ltd. | US Shares | Before Market Open | 25-Apr-24 | 24-Apr-24 |
MERCK | Merck & Co., Inc | US Shares | Before Market Open | 25-Apr-24 | 24-Apr-24 |
CATERPILLAR | Caterpillar Inc | US Shares | Before Market Open | 25-Apr-24 | 24-Apr-24 |
XCEL | Xcel Energy Inc. | US Shares | Before Market Open | 25-Apr-24 | 24-Apr-24 |
CHEVRON | Chevron Corp | US Shares | Before Market Open | 26-Apr-24 | 25-Apr-24 |
EXXON | Exxon Mobile | US Shares | Before Market Open | 26-Apr-24 | 25-Apr-24 |
AON | Aon plc | US Shares | TBA | 26-Apr-24 | TBA |
For the listed instruments, we will increase our margin requirement to 20% corresponding to a leverage ratio reduction to 1:5.
The margin requirement increase will take place during the last trading session before the announcement and will run up until 30 minutes into the trading session after the announcement is made.
Important Notes
Kindly note that the increase in margin requirement will affect also open positions. Therefore, please make sure to monitor your open positions and utilised margin level and whether your accounts are sufficiently funded to sustain such an increase. You may need to close some open positions to increase your utilised margin or fund your account to keep positions open.